Spa cartridges
Piscines et Spas POSEIDON offers you filtration cartridges for your spa. We have generic models by Filbur; they are the same size and as effective as the original but at a lower cost. We have many models in stock, if not they can be ordered. In a few days you will have a replacement cartridge for your spa. Contact us!
Spa filter cartridges are designed with the following features:
- Reinforced extruded PVC core
- Bands holding filter material
- Reinforced antimicrobial end caps
- Quality cartridge
To determine the model of your cartridge, the following information is required:
- Height in inches
- External diameter in inches
- Top end cap configuration (hole, diameter in inches or flat or handle)
- Bottom end cap configuration (hole, diameter in inches, threaded thin, threaded thick)
Cartridges with a diameter of 4.0 and larger
Model # | Diameter | Length | Top Hole | Bottom Hole | Sq Ft | Pleatco | Unicel |
FC‐3077 | 4‐1/4 | 4 | 2‐1/16 | 2‐1/16 | 10 | PWW10 | C‐4310 |
FC‐2399 | 4‐5/8 | 6‐5/8 | 2‐1/8 | 1‐1/2MPT | 19 | PFF25P4 | 4CH‐22 |
FC‐0131 | 4‐5/8 | 9‐3/4 | Handle/Poignée | 1‐1/2MPT | 25 | PGS25P4 | 4CH‐24 |
FC‐1210 | 4‐5/8 | 11‐7/8 | 2‐1/16 | 2‐1/16 | 12 | PA12 | C‐4312 |
FC‐0126 | 4‐3/4 | 7‐1/16 | Handle/Poignée | 1‐1/2SAE | 20 | PSANT20‐P3 | 4CH‐925 |
FC‐0151 | 4‐3/4 | 14‐3/4 | Handle/Poignée | 1‐1/2MPT | 50 | PTL50P‐4 | 4CH‐50 |
Cartridges with a diameter of 5.0 and larger
Model # | Diameter | Length | Top Hole | Bottom Hole | Sq Ft | Pleatco | Unicel |
FC-2386 | 5 | 4-5/8 | 2-1/8 | 2-1/8 | 35 | PRB17.SSF-Pair | C-4401 |
FC-0183 | 5 | 4-3/4 | Handle/Poignée | 1-7/8 | 18 | PSS17.5 | C-4302 |
FC-2387 | 5 | 6-5/8 | 2-1/8 | 2-1/8 | 50 | PRB25SF-Pair | C-4405 |
FC-2385 | 5 | 9-1/4 | 2-1/8 | 2-1/8 | 35 | PRB35-IN | C-4335 |
FC-0172 | 5 | 13-1/16 | Handle/Poignée | 1-1/2 F SAE | 50 | PWW50L | 4CH-949 |
FC-2375 | 5 | 13-5/16 | 2-1/8 | 2-1/8 | 25 | PRB25-IN | C-4326 |
FC-2380 | 5 | 13-5/16 | 2-1/8 | 2-1/8 | 37 | PRB37-IN-4 | C-4637 |
FC-2390 | 5 | 13-5/16 | 2-1/8 | 2-1/8 | 50 | PRB50-IN | C-4950 |
FC-2395 | 5 | 20-1/8 | 2-1/8 | 2-1/8 | 75 | PRB75 | C-4975 |
FC-2930 | 5 | 23-5/8 | 2-1/8 | 2-1/8 | 75 | PCAL75 | C-4970 |
FC-2940 | 5 | 23-5/8 | 2-1/8 | 2-1/8 | 95 | PCAL100 | C-4995 |
FC-2811 | 5-1/4 | 9-7/8 | Handle/Poignée | 2.0 MPT | 40 | PJW40SC-F2M | 5CH-402 |
FC-2970 | 5-5/16 | 40186 | 2-1/8 | 2-1/8 | 50 | PLB550 | C-5345 |
FC-2401 | 5-5/16 | 10 | 2-1/8 | 2-1/8 | 45 | PFF50P4 | 5CH-45 |
FC-0195 | 5-5/16 | 12-1/2 | Handle/Poignée | 2.0 MPT | 50 | PPM50SC-F2M | 5CH-502 |
FC-2971 | 5-5/16 | 14-3/4 | 2-1/8 | 2-1/8 | 75 | PLBS75 | C-5374 |
FC-2975 | 5-3/8 | 21-5/16 | 2-1/8 | 2-1/8 | 80 | PCST80 | C-5396 |
FC-2976 | 5-3/8 | 30-1/8 | 2-1/8 | 2-1/8 | 120 | PCST120 | C-5351 |
Cartridges with a diameter of 6.0 and larger
Model # | Diameter | Length | Top Hole | Bottom Hole | Sq Ft | Pleatco | Unicel |
FC-0305 | 6 | 5‐1/2 | Handle/Poignée | 1‐1/2 MPT | 20 | PTL20W‐SV‐P‐4 | 6CH-25 |
FC‐0359 | 6 | 7‐5/8 | Handle/Poignée | 1‐1/2 SAE | 40 | PWW50P3 | 6CH‐94 |
FC‐0314 | 6 | 8 | Handle/Poignée | 1‐1/2 MPT | 35 | PPG50P4 | 6CH‐4 |
FC‐0315 | 6 | 8‐1/2 | Handle/Poignée | 1‐1/2 MPT | 47 | PTL47W‐P | 6CH‐4 |
FC-2800 | 6‐5/8 | 14‐7/8 | Handle/Poignée | 2.0 SAE | 60 | PJW60TL‐F2S | 6CH-960 |
FC-0311 | 6‐3/8 | 8 | Handle/Poignée | 2.0 MPT | 50 | PAS50SV‐F2M | 6CH-502 |
Cartridges with a diameter of 7.0 and larger
Model # | Diameter | Length | Top Hole | Bottom Hole | Sq Ft | Pleatco | Unicel |
FC‐1230 | 7 | 9‐11/16 | 3 | 3 | 25 | PA25‐4 | C‐7626 |
FC‐1240 | 7 | 19‐3/4 | 3 | 3 | 50 | PA50 | C‐7656 |
FC‐1226 | 7 | 25‐1/2 | 3 | 3 | 106 | PA106 | C‐7488 |
FC‐0435 | 7‐1/16 | 9‐7/8 | Handle/Poignée | 1‐1/2 MPT | 40 | PVT40P | 7CH‐40 |
FC‐0463 | 7‐1/16 | 14‐13/16 | Handle/Poignée | 1‐1/2 MPT | 50 | PVT50P | 7CH‐50 |
FC‐0425 | 7‐1/8 | 8‐1/16 | Handle/Poignée | 1‐1/2 MPT | 32 | PCS32P | 7CH‐32 |
Cartridges with a diameter of 8.0 and larger
Model # | Diameter | Length | Top Hole | Bottom Hole | Sq Ft | Pleatco | Unicel |
FC‐3310 | 8 | 9 | 2‐1/8 | 2.0 Slip | 50 | PCS50N | C‐8450 |
FC‐3320 | 8 | 13 | 2‐1/8 | 2.0 Slip | 75 | PCS75N | C‐8475 |
FC‐1007 | 8‐1/4 | 6‐7/8 | 4‐1/16 | 4‐1/16 | 45 | PMA45‐2004‐R | C-8431 |
FC‐2790 | 8‐1/2 | 18‐1/4 | closed w/step | 2‐1/2 | 125 | PSD125U | C‐8325 |
FC‐2780 | 8‐1/2 | 19 | 2‐1/2 | 2.0 Slip | 125 | PSD125‐2000 | C-8326 |
FC‐1256 | 8‐15/16 | 17‐3/8 | 4 | 4 | 75 | PA76 | C‐8411 |
FC‐1293 | 8‐15/16 | 23‐1/4 | 4 | 4 | 120 | PA120 | C‐8412 |
Cartridges with a diameter of 10.0 and larger
Model # | Diameter | Length | Top Hole | Bottom Hole | Sq Ft | Pleatco | Unicel |
FC‐0684 | 10 | 8‐5/8 | 6 | 6 | 50 | PAP50‐4 | C‐9405 |
FC‐0686 | 10‐1/16 | 23‐5/8 | 6 | 6 | 100 | PAP100‐4 | C‐9410 |
FC‐0687 | 10‐1/16 | 31‐1/8 | 6 | 6 | 150 | PAP150-4 | C‐9415 |
FC‐0688 | 10‐1/16 | 31‐1/8 | 6 | 6 | 200 | PAP200-4 | C‐9419 |
- MAAX – SAVANNAH
- BEACHCOMBER
- BULLFROG
- CAL SPAS
- CANADIAN SPA CO.
- CANSPA
- CATALINA
- CLEARWATER
- COAST
- COLEMAN
- CRYSTAL WATER
- DIMENSION ONE
- DREAM MAKER
- DYNASTY
- ELITE (MAAX)
- FOUR WINDS
- GREAT LAKES
- GULF COAST
- HOT SPRING
- HYDROPOOL
- HYDRO SPA
- JACUZZI
- LA SPAS
- LEISURE BAY
- LIFESTYLE
- MAAX
- MASTER SPA
- NORDIC
- ORCA BAY
- PDC
- PREMIUM LEISURE
- SOFTUB
- STRONG
- SUNDANCE
- SUNRISE
- VIKING
- VITA
Shop online