Thermeau Thermopump
THERMEAU heat pumps are compatible with all outdoor commercial pools. Designed specifically for commercial properties, such as camp sites, condos, hotels, motels, schools, parks, and community pools, THERMEAU's pool heaters meet the highest in energy-efficiency standards.
THERMEAU heat pumps allow you to cut your energy consumption, control your operating costs, and ensure that users stay comfortable in your pool. For large expanses of water, multiple units assembled in series are necessary.
To calculate the BTUs required for your facilities, send us a request including the volume of water in the pool, the size, the depth, and the desired holding temperature.
Advantages
- For pool or spa
- Consumes 5 to 6 times less energy than traditional pool heaters
- Safe
- Eco-friendly
- Best electrical and mechanical components in the industry
- Reduces energy consumption
- The quietest in its category
- Precision temperature control within 0.5 degrees
- Easy maintenance
Available models
Model | TH-200 | TH-200-3 | TH-200-3A |
---|---|---|---|
Volts | 240 | 240 | 575 |
Hertz | 60 | 60 | 60 |
Phase | 1 | 3 | 3 |
Compressor amps | 41 | 31 | 12.1 |
Heat exchanger | Titanium / PVC | Titanium / PVC | Titanium / PVC |
Fan motor max. load amps | 2.4 A | 2.4 A | 1.1 A |
Fan motor HP | 1/3 | 1/3 | 1/2 |
Fan motor speed | 825 RPM | 825 RPM | 1,100 RPM |
Minimum circuit ampacity | 47 | 44 | 16.8 |
Maximum fuse | 70 | 70 | 40 |
Test Performances |
|
|
|
80F amb, 80F water, 80% RH* | 180,000 BTU/Hr | 188,000 BTU/Hr | 193,000 BTU/Hr |
COP | 5.6 | 5.7 | 5.7 |
80F amb, 80F water, 63% RH** | 172,000 BTU/Hr | 184,000 BTU/Hr | 185,000 BTU/Hr |
COP | 5.5 | 5.6 | 5.6 |
50F amb, 80F water, 63% RH** | 116,000 BTU/Hr | 127,000 BTU/Hr | 128,000 BTU/Hr |
COP | 3.7 | 4 | 4.1 |
Defrost | Hot gas | Hot gas | Hot gas |
Refrigerant | R-410A | R-410A | R-410A |
Optimal water flow rate (GPM) | 77 | 82 | 83 |
Max. water flow rate (GPM) | 125 | 125 | 125 |
Max. water temperature | 104F | 104F | 104F |
Net Weight (lbs) | 445 | 375 | 375 |
Shipping Weight (lbs) | 490 | 420 | 420 |
Dimensions (in.) | H:48 L:33 D:39 | H:48 L:33 D:39 | H:48 L:33 D:39 |
Shipping dimensions (in.) | H:53 L:35 D:44 | H:53 L:35 D:44 | H:53 L:35 D:44 |
Decibel rating (10 feet away) | 59 dB | 59 dB | 59 dB |
* Tests performed without taking into account the AHRI 1160 standard.
** Tests performed with the AHRI 1160 standard.
By combining many units together, it is possible to supply the energetic needs of the largest pool.
Shop online