Water Quality Tests
- Verify the water quality with indicator strips or drops. Follow directions given on the box.
- Test for free chlorine, combined and total. Also test pH at each maintenance.
- Do an alkanity test once per week.
- Test for calcium hardness once a month.
Ideal level
| Pool | Spa | |
| Free chlorine | 2,0 - 4,0 ppm | 3,0 - 5,0 ppm |
| Combined Chlorine | 0 ppm | 0 ppm |
| Total Chlorine | 2,0 - 4,0 ppm | 3,0 - 5,0 ppm |
| Total Bromine | 4,0 - 6,0 ppm | 4,0 - 6,0 ppm |
| pH | 7,2 - 7,8 ppm | 7,4 - 8,0 ppm |
| Alkalinity | 80 - 120 ppm | 80 - 120 ppm |
| Hardness | 200 - 400 ppm | 150 - 250 ppm |
| Cyanuric Acid | 30 - 50 ppm | 30 -50 ppm |
