ABOVE-GROUND POOL | |||
|
| Gallon US | Litres |
15' | 4,57 m | 5 300 | 20 000 |
18' | 5,49 m | 7 600 | 29 000 |
21' | 6,40 m | 10 400 | 39 500 |
24' | 7,32 m | 13 500 | 51 500 |
27' | 8,23 m | 17 200 | 65 500 |
12' x 24' | 3,66 m x 7,32 m | 6 800 | 26 000 |
15' x 31' | 4,57 m x 9,14 m | 10 600 | 40 000 |
15' x 41' | 4,57 m x 12,50 m | 14 500 | 55 000 |
18' x 33' | 5,49 m x 10,06 m | 14 000 | 53 000 |
12' x 36'' (top) | 3,66 m x 91,44 m | 2 500 | 9 500 |
15' x 36'' (top) | 4,57 m x 91,44 m | 4 000 | 15 000 |
IN-GROUND POOL | |||
12' x 24' | 3,66 m x 7,32 m | 10 800 | 41 000 |
14' x 28' | 4,27 m x 8,52 m | 14 700 | 56 000 |
15' x 30' | 4,57 m x 9,14 m | 16 900 | 64 000 |
16' x 24' | 4,88 m x 7,32 m | 14 000 | 53 000 |
16' x 30' | 4,88 m x 9,14 m | 18 000 | 68 000 |
16' x 32' | 4,88 m x 9,75 m | 19 200 | 73 000 |
16' x 34' | 4,88 m x 10,36 m | 20 400 | 77 500 |
16' x 36' | 4,88 m x 10,97 m | 21 600 | 81 000 |
18' x 36' | 5,49 m x 10,97 m | 24 300 | 92 000 |
20' x 40' | 6,10 m x 12,19 m | 30 000 | 114 000 |
Volume of water - Pool
05 March 2015Contact an expert